| Time | Content | Remarks |
|---|---|---|
| 09:30~09:35 | Opening & Agenda Overview | |
| 09:35~09:40 | Welcoming Remarks(Director General, AI Government Infrastructure Bureau, MOIS) | MOIS |
| 09:40~09:45 | Welcoming Remarks(Deputy Minister, Cloud Computing Security Department, KLID) | KLID |
| 09:45~10:05 | Guidance on Security Vulnerability Measures, Including Response Inspections for Account Hijacking Vulnerabilities via Connecting Information (CI) | MOIS |
| 10:05~10:25 | Explanation of Attack Surface Management (ASM) Automation Tools and Result Reports | NIS |
| 10:25~10:35 | 2026 DDoS Mock Drill Plan For local government official websites (Nurijip) | KLID |
| 10:35~11:05 |
2027 Local Government Information Security Project Plan ① Operation Part of Local Autonomous Entity Information Sharing & Analysis Center(Critical Information and Communication Infrastructure) 2027 Local Government Information Security Project Plan ② Strengthening Part of local government information security capabilities(Local Government) |
KLID |
| 11:05~11:25 | Q&A and Guidance on Cooperation of Local Governments | Participants |
| 11:25~11:30 | Closing Remarks | |
| 11:30~12:00 |
Conference & Corporate Tech Exhibition Tour (2F) ※ 「2026 Hacktheon Sejong」 (July 9 (Thu)–10 (Fri), 2026) |
All Participants |