2024 HackTheon Sejong Shuttle Bus


| Osong station ⇨ Sejong Convention Center(SCC) | Sejong Convention Center(SCC) ⇨ Osong station | ||
|---|---|---|---|
| Departure Time | Arrival Time | Departure Time | Arrival Time |
| 08:30(1 Bus) | 09:00 | 17:20(1Bus) | 17:50 |
| 08:45(1Bus) | 09:15 | 17:40(1Bus) | 18:10 |
| 09:30(1Bus) | 10:00 | 18:20(1Bus) | 18:50 |
| 09:45(1Bus) | 10:15 | 18:40(1Bus) | 19:10 |
| 10:30(1Bus) | 11:00 | ||
| Osong station ⇨ Sejong Convention Center(SCC) | Sejong Convention Center(SCC) ⇨ Osong station | ||
|---|---|---|---|
| Departure Time | Arrival Time | Departure Time | Arrival Time |
| 08:30(1Bus) | 09:00 | 13:00(1Bus) | 13:30 |
| 08:45(1Bus) | 09:15 | 14:00(1Bus) | 14:30 |
| 09:30(1Bus) | 10:00 | 17:20(1Bus) | 17:50 |
| 09:45(1Bus) | 10:15 | 17:40(1Bus) | 18:10 |
| 10:30(1Bus) | 11:00 | 18:20(1Bus) | 18:50 |
| 18:40(1Bus) | 19:10 | ||
