| Time | Contents | Contents | ||
|---|---|---|---|---|
| Part 1 | Opening Ceremony | |||
| 10:00~10:10 | 10’ | Greetings | Head of Smart City Local Council | |
| Welcoming Speech | Sejong City | |||
| Photo Session | ||||
| Smart City Projects Information | ||||
| 10:10~10:40 | 15’ | Current Status of “2023 Small but Strong Smart City Development Project” | Asan City | |
| 15’ | Review of “2024 Smart City Solution Expansion Project” | Smart City Association | ||
| Smart City Technology and Management | ||||
| 10:40~11:25 | 15’ | Introducing “The 24 Smart City Safety Net Expansion Project” | Smart City Association | |
| 10’ | Introduction of Smart City Platform Security Guideline | National Intelligence Service | ||
| 10’ | AI-based Smart City Integration Resource Management | SNB Soft | ||
| 10’ | Mock Hacking Training for Security Enhancement of ITS/C-ITS | ENKI WhiteHat | ||
| 10’ | Auto-Lift Technology for the Maintenance of CCTV Camera | OTS | ||
| Keynote Speech (Theme: Smart City) | ||||
| 11:30~12:40 | 20’ | Agile City Policy by using Big Data / AI | VAIV | |
| 20’ | The Future of Digital Inclusive Smart City | Seoul Digital | ||
| Foundation | ||||
| 20’ | Hyper-scale AI! The Changing Future by AI | PCN | ||
| 10’ | Smart City & Serious Accidents(Citizen) | DR & Aju | ||
| 12:35∼13:30 | 65’ | Lunch | ||
| Part 2 | HackTheon Joint Conference & Exhibition | |||
| 13:30~14:10 | 40’ | Generation AI and Security | Soongsil University | |
| 14:10~14:50 | 40’ | The Direction of Private Information Protection Policy in AI Era | Korea, PIPC | |
| 14:50~15:30 | 40’ | A path towards Coordinated Vulnerability Disclosure(CVD) in Korea | KISA | |
| 15:30~17:00 | 90’ | Exhibition Tour Time | ||
